STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 59,290 |
| Physical Restrictions | 0 |
| Operating Capacity | 59,290 |
| Available Capacity | 18,231 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 119,493 |
| Physical Restrictions | 0 |
| Operating Capacity | 119,493 |
| Available Capacity | 119,493 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 26,412,073 |
| Ending Inventory | 26,452,291 |
| Available Inventory | 11,547,709 |
Operational Notices
Note: data displayed is for informational purposes only