STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 68,910 |
| Physical Restrictions | 0 |
| Operating Capacity | 68,910 |
| Available Capacity | 21,575 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 102,914 |
| Physical Restrictions | 0 |
| Operating Capacity | 102,914 |
| Available Capacity | 102,914 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 22,601,000 |
| Ending Inventory | 22,645,779 |
| Available Inventory | 15,354,221 |
Operational Notices
Note: data displayed is for informational purposes only