STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 73,722 |
| Physical Restrictions | 0 |
| Operating Capacity | 73,722 |
| Available Capacity | 51,405 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 94,189 |
| Physical Restrictions | 0 |
| Operating Capacity | 94,189 |
| Available Capacity | 94,189 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 20,595,217 |
| Ending Inventory | 20,616,329 |
| Available Inventory | 17,383,671 |
Operational Notices
Note: data displayed is for informational purposes only