STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 64,112 |
| Physical Restrictions | 0 |
| Operating Capacity | 64,112 |
| Available Capacity | 16,775 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 111,316 |
| Physical Restrictions | 0 |
| Operating Capacity | 111,316 |
| Available Capacity | 111,316 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 24,532,478 |
| Ending Inventory | 24,578,845 |
| Available Inventory | 13,421,155 |
Operational Notices
Note: data displayed is for informational purposes only