STORAGE DASHBOARD
| Injections (Mcf/d) |
|---|
| Base Storage Design | 107,000 |
| Maximum Contracted Capacity | 107,000 |
| Facility Capacity | 74,648 |
| Physical Restrictions | 0 |
| Operating Capacity | 74,648 |
| Available Capacity | 71,422 |
| Withdrawal (Mcf/d) |
|---|
| Base Storage Design | 130,000 |
| Maximum Contracted Capacity | 130,000 |
| Facility Capacity | 92,473 |
| Physical Restrictions | 0 |
| Operating Capacity | 92,473 |
| Available Capacity | 92,473 |
| Storage Volume (Mcf) |
|---|
| Base Storage Design | 38,000,000 |
| Maximum Contracted Capacity | 38,000,000 |
| Beginning Inventory | 20,200,656 |
| Ending Inventory | 20,203,708 |
| Available Inventory | 17,796,292 |
Operational Notices
Note: data displayed is for informational purposes only